Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Appleton | — | 49 mi as the crow flies | NW | 74,931 2025 · JRC · GHSL Urban Centres |
| Milwaukee | — | 51 mi as the crow flies | S | 833,927 2025 · JRC · GHSL Urban Centres |
| Green Bay | — | 54 mi as the crow flies | N | 95,228 2025 · JRC · GHSL Urban Centres |
| Racine | — | 71 mi as the crow flies | S | 72,879 2025 · JRC · GHSL Urban Centres |
| Kenosha | — | 81 mi as the crow flies | S | 77,138 2025 · JRC · GHSL Urban Centres |
| Madison | — | 95 mi as the crow flies | SW | 147,384 2025 · JRC · GHSL Urban Centres |
| Waukegan | — | 97 mi as the crow flies | S | 130,399 2025 · JRC · GHSL Urban Centres |
| Westhaven Trails | — | 102 mi as the crow flies | SW | 64,481 2025 · JRC · GHSL Urban Centres |
| Lake in the Hills | — | 112 mi as the crow flies | S | 63,894 2025 · JRC · GHSL Urban Centres |
| Grand Rapids | — | 118 mi as the crow flies | SE | 293,006 2025 · JRC · GHSL Urban Centres |
| Elgin | — | 122 mi as the crow flies | S | 88,854 2025 · JRC · GHSL Urban Centres |
| Rockford | — | 123 mi as the crow flies | SW | 151,022 2025 · JRC · GHSL Urban Centres |
| Wheaton | — | 129 mi as the crow flies | S | 191,148 2025 · JRC · GHSL Urban Centres |
| Chicago | — | 130 mi as the crow flies | S | 5,318,735 2025 · JRC · GHSL Urban Centres |
| Aurora | — | 140 mi as the crow flies | S | 359,037 2025 · JRC · GHSL Urban Centres |
| Bolingbrook | — | 141 mi as the crow flies | S | 279,554 2025 · JRC · GHSL Urban Centres |
| Kalamazoo | — | 147 mi as the crow flies | SE | 61,022 2025 · JRC · GHSL Urban Centres |
| Joliet | — | 155 mi as the crow flies | S | 96,890 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 643 mi as the crow flies | SE | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.