- Home
- Statistics
- Sheboygan
- Economy & jobs
- Unemployment rate, latest month
Economy & jobs
Statistics · Area
preliminary
Unemployment rate, latest month in Sheboygan
Aug 2024 – Aug 2026 · 24 data points
60 of 72 · Regions of Wisconsin
Updated Oct 21, 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
18 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · Aug 2026
2.9%
−0.1 pp
since Jul 2026
Regions of Wisconsin · 2026
60 of 72
Place 1 is the highest value.
vs Wisconsin
±0.0 pp
Wisconsin: 2.9% · Sep 2026
Compared with Unemployment rate, latest month · percent
Sheboygan
2.9%
Wisconsin
2.9% · Sep 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics
The series at a glance Sheboygan · Aug 2024 – Aug 2026
Latest value
2.9% · Aug 2026
First value
2.5% · Aug 2024
Highest
3.5% · Feb 2026
Lowest
2.3% · Sep 2024
Data points
24
By year
All years · Aug 2024 – Aug 2026
| Year | Sheboygan | Change | Wisconsin |
|---|---|---|---|
| Aug 2026preliminary | 2.9% | −0.1 pp | 3.4% |
| Jul 2026 | 3.0% | −0.1 pp | 3.4% |
| Jun 2026 | 3.1% | +0.5 pp | 3.4% |
| May 2026 | 2.6% | −0.3 pp | 2.9% |
| Apr 2026 | 2.9% | −0.3 pp | 3.4% |
| Mar 2026 | 3.2% | −0.3 pp | 4.0% |
| Feb 2026 | 3.5% | +0.4 pp | 4.3% |
| Jan 2026 | 3.1% | +0.5 pp | 3.9% |
| Dec 2025 | 2.6% | ±0.0 pp | 3.0% |
| Nov 2025 | 2.6% | +0.1 pp | 2.9% |
| Sep 2025 | 2.5% | −0.3 pp | 2.7% |
| Aug 2025 | 2.8% | ±0.0 pp | 3.1% |
| Jul 2025 | 2.8% | −0.3 pp | 3.3% |
| Jun 2025 | 3.1% | +0.3 pp | 3.3% |
| May 2025 | 2.8% | ±0.0 pp | 3.0% |
| Apr 2025 | 2.8% | −0.2 pp | 3.2% |
| Mar 2025 | 3.0% | −0.1 pp | 3.7% |
| Feb 2025 | 3.1% | +0.4 pp | 3.9% |
| Jan 2025 | 2.7% | +0.4 pp | 3.5% |
| Dec 2024 | 2.3% | −0.1 pp | 2.9% |
| Nov 2024 | 2.4% | +0.1 pp | 2.7% |
| Oct 2024 | 2.3% | ±0.0 pp | 2.5% |
| Sep 2024 | 2.3% | −0.2 pp | 2.6% |
| Aug 2024 | 2.5% | 3.0% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Ranking · Regions of Wisconsin
2026 · Place 1 is the highest value.
| # | Territory | Unemployment rate, latest month | |
|---|---|---|---|
| 1 | Menominee County | 5.8% | |
| 2 | Iron County | 5.1% | |
| 3 | Adams County | 4.8% | |
| 4 | Milwaukee County | 4.4% | |
| 5 | Douglas County | 4.2% | |
| 6 | Marinette County | 4.2% | |
| 7 | Rusk County | 4.2% | |
| 8 | Racine County | 4.1% | |
| 9 | Burnett County | 4.0% | |
| 10 | Langlade County | 4.0% | |
| 11 | Washburn County | 4.0% | |
| 12 | Bayfield County | 3.8% | |
| 13 | Forest County | 3.8% | |
| 14 | Lincoln County | 3.8% | |
| 15 | Price County | 3.7% | |
| 16 | Rock County | 3.7% | |
| 17 | Ashland County | 3.6% | |
| 18 | Florence County | 3.6% | |
| 19 | Juneau County | 3.6% | |
| 20 | Kenosha County | 3.6% | |
| 21 | Marquette County | 3.6% | |
| 22 | Polk County | 3.6% | |
| 23 | Sawyer County | 3.6% | |
| 24 | Wood County | 3.6% | |
| 25 | Barron County | 3.5% | |
| … | |||
| 57 | Dane County | 2.9% | |
| 58 | La Crosse County | 2.9% | |
| 59 | Monroe County | 2.9% | |
| 60 | Sheboygan County | 2.9% | |
| 61 | Calumet County | 2.8% | |
| 62 | Dodge County | 2.8% | |
| 63 | Jefferson County | 2.8% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2026
What it means
The most recent monthly unemployment rate.
How it is calculated
Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.
Economy & jobs
Sheboygan in numbers
GDP per person
$76,044
2024 · Wisconsin
GDP per person (PPP)
$76,044
2024 · Wisconsin
Gross domestic product
$29T
2024 · United States
Economic growth
2.8%
2024 · United States
Inflation
2.9%
2024 · United States
Unemployment rate
2.8%
2025
Youth unemployment
9.3%
2025 · United States
Employment rate
78.6%
2024 · Wisconsin
Labour force participation
63.5%
2024 · United States
Labour force
62,552
2025
Household income per person
$60,040
2024 · Wisconsin
Median household income
$80,734
2024 · United States